Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.16 © 1987-2014 Alycat Software www.alycat.com
Saturday, 23 May 2015


Buggy A Final, Race 1


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 32 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:03 AM 24/05/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 steve smith 29/ 20m16.944s 40.675 42.849| 41.061| 40.906 3.09| 2.18| 1.58 1st
2nd 1 Logan Bruecher KYOSHO MP9 OS SPEED 29/ 20m28.188s * 40.993 43.272| 41.657| 41.275 5.23| 3.07| 2.39 2nd
3rd 3 Josh Pain Ryper Hobbies, AKA 29/ 20m36.048s 39.516 43.505| 40.163| 39.910 4.35| 3.57| 3.11 3rd
4th 4 Ben Margaria MUGEN RCRS NITROLUX PROCIRCUUT 28/ 20m38.943s 42.268 45.205| 42.569| 42.412 3.52| 3.05| 2.53 4th
5th 8 Kerren Nottle 27/ 20m43.548s 42.995 47.034| 43.960| 43.429 3.97| 3.47| 2.96 5th
6th 10 Brady Piggott MBX 7r 26/ 20m11.573s 42.801 47.569| 44.706| 44.015 3.71| 3.05| 2.75 6th
7th 5 Neil Pearson Ryper Hobbies 26/ 20m33.054s 42.944 48.560| 44.568| 43.583 4.79| 3.63| 3.39 7th
8th 6 Fabio Silvi AKA/Ryper Hobbies/Sworkz 25/ 20m19.725s 42.304 49.914| 43.400| 42.734 13.95| 4.51| 3.42 8th
9th 9 David Wilson Xray XB8E 24/ 20m16.537s 42.816 51.765| 44.947| 44.154 17.87| 3.81| 3.21 9th
10th 7 Matt Laughton Mugen 22/ 20m 9.792s 44.044 56.657| 47.953| 45.562 14.83| 10.88| 5.62 10th
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 8 Car 10 Car 5 Car 6 Car 9 Car 7
1 2) 17.154 1) 16.557 3) 17.897 4) 18.402 7) 20.657 9) 22.328 5) 19.041 8) 21.776 10) 25.940 6) 19.989
2 4) 54.438 1) 41.155 6) 56.839 2) 45.999 9) 57.298 7) 52.498 5) 54.979 3) 46.401 8) 49.421 10) 59.839
3 4) 42.238 1) 43.628 5) 45.062 2) 42.506 7) 44.735 6) 46.294 9) 50.756 3) 43.645 10) 51.284 8) 44.044
4 4) 41.353 1) 41.700 5) 46.715 2) 42.962 10) 55.891 6) 48.198 7) 45.479 3) 42.798 8) 50.620 9) 53.651
5 3) 42.792 4) 66.651 5) 48.410 1) 42.308 10) 45.831 6) 47.212 7) 47.843 2) 43.152 8) 42.816 9) 44.590
6 2) 44.653 5) 48.160 4) 40.393 1) 42.542 9) 51.814 6) 44.935 7) 45.888 3) 45.496 10) 57.936 8) 49.872
7 2) 41.111 4) 42.353 5) 47.895 1) 42.597 9) 51.572 6) 45.271 10) 64.266 3) 49.689 8) 45.957 7) 49.480
8 2) 41.535 3) 42.166 4) 40.450 1) 45.717 9) 46.330 5) 45.777 7) 43.862 10) 113.37 8) 49.016 6) 47.168
9 2) 41.482 4) 47.985 3) 40.486 1) 42.686 9) 49.848 5) 44.103 7) 47.188 10) 43.838 6) 43.902 8) 54.414
10 1) 41.104 4) 43.671 3) 41.790 2) 46.699 7) 44.586 5) 46.470 8) 52.481 9) 45.471 6) 45.175 10) 102.95
11 1) 41.349 4) 48.814 3) 51.298 2) 51.179 7) 43.595 5) 53.953 8) 43.299 9) 42.802 6) 45.096 10) 95.305
12 1) 50.230 4) 41.982 3) 42.055 2) 53.730 6) 44.937 5) 43.526 7) 46.474 9) 42.616 8) 55.679 10) 50.966
13 1) 42.098 4) 43.221 2) 41.129 3) 47.397 6) 46.535 5) 45.419 8) 50.525 9) 42.304 7) 47.171 10) 50.706
14 1) 42.446 3) 43.245 2) 43.363 4) 54.656 7) 53.461 5) 44.713 6) 43.901 8) 48.156 9) 133.75 10) 52.306
15 1) 42.582 3) 40.993 2) 40.150 4) 42.436 6) 45.194 5) 46.975 7) 54.336 8) 52.249 9) 48.113 10) 61.987
16 1) 44.360 3) 41.680 2) 46.783 4) 42.894 6) 43.804 5) 47.973 7) 46.274 8) 50.690 9) 47.370 10) 44.053
17 1) 42.769 3) 53.953 2) 40.102 4) 44.228 6) 45.407 5) 52.550 7) 43.910 8) 52.858 9) 49.156 10) 62.825
18 1) 41.447 3) 41.179 2) 41.240 4) 43.590 6) 42.995 5) 53.190 7) 45.254 8) 45.429 9) 53.822 10) 47.957
19 1) 40.782 3) 41.999 2) 40.431 4) 44.142 5) 44.064 6) 58.329 7) 51.233 8) 43.242 9) 43.888 10) 50.696
20 1) 41.707 3) 44.505 2) 43.367 4) 50.130 5) 46.536 6) 45.452 7) 49.105 8) 48.312 9) 45.379 10) 54.229
21 1) 48.302 3) 48.432 2) 52.489 4) 42.953 5) 51.305 6) 45.274 7) 53.902 8) 51.358 9) 46.306 10) 60.544
22 1) 41.137 3) 42.943 2) 40.318 4) 42.268 5) 43.382 6) 42.801 7) 47.413 8) 44.177 9) 45.887 10) 52.219
23 1) 41.138 3) 46.729 2) 41.365 4) 49.225 5) 43.373 6) 45.638 7) 46.038 8) 47.588 9) 45.069
24 1) 41.946 3) 41.370 2) 40.210 4) 42.705 5) 46.041 6) 47.208 7) 45.108 8) 50.958 9) 47.781
25 1) 40.675 3) 43.557 2) 42.634 4) 42.750 5) 45.174 6) 45.572 7) 42.944 8) 61.353
26 1) 41.395 3) 43.462 2) 43.557 4) 44.531 5) 45.050 6) 49.914 7) 51.555
27 1) 41.104 3) 43.723 2) 40.528 4) 43.353 5) 44.133
28 1) 42.752 3) 42.375 2) 39.576 4) 44.358
29 1) 40.865 2) 39.516

Bold
=Best Lap (excluding first lap)
*
=force started